977-C Specifications
SENSOR
| Type | Insertion Probe | Submersible Probe |
| Size | Pipes greater than 2 inches | Open channel/tanks |
| Wetted Parts | 316 Stainless, glass | 316 Stainless, glass |
| Process Temp. | 15oF to 230oF (-10oC to 110oC) | 15oC to 140oF (-10oC to 60oC) |
| Pressure | 0 to 150 psig | 0 to 50 psig(110 feet of water) |
| Mounting | 1" NPT male | Cable or rigid mount |
| Probe Diameter | 0.875" | 0.875" |
| Probe Length | 12" | 8" |
| Junction Box | 2" X 4" X 2" | None |
TRANSMITTER
| Display | 3.5 Digit LCD Indicator |
| Range | 0-2.000, 0-20.00, 0-200.0, 0-2000 NTU Switch-Selectable |
| Input | Model 977-C Sensor |
| Output | 4-20 mA into 600 ohms max. isolated, other outputs available |
| Resolution | 0.05% of Full Scale |
| Repeatability | 0.1% of Reading |
| Accuracy | 2% of Full Scale |
| Ambient Temperature | 32oC to 120oC (0oC to 50oC) |
| Alarms | Optional Dual Alarms |
| Enclosure | NEMA 1 or NEMA 4X |
| Dimensions | 11" wide x 6" high x 4" deep (NEMA 1) |
| 11.874" wide x 7.25" high x 6.75" deep (NEMA 4X) | |
| Mounting | Panel or wall mount (NEMA 1) |
| Wall or pipe mount (NEMA 4X) | |
| Power | 115 or 230 VAC @ 50/60 Hz, 5 Watts
Optional 12 & 24 VDC etc. |
| Shipping Weight | 16-24 lbs. depending on options |